| Management number | 231369995 | Release Date | 2026/06/18 | List Price | US$75.01 | Model Number | 231369995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196275000330 |
|---|---|
| ASIN | B0973CKLBC |
| Color | Honey Bronze |
| Shape | Arch & Bow |
| Brand Name | Top Knobs |
| Metal Type | Bronze |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Handle Type | Pull Handle |
| Item Weight | 2.5 Pounds |
| Finish Types | Honey Bronze |
| Manufacturer | Top Knobs |
| Model Number | TK3078HB |
| Material Type | Metal |
| Item Type Name | Pulls |
| Exterior Finish | Bronze |
| Handle Material | Zinc |
| Number of Items | 1 |
| Additional Features | Easy to Install |
| Included Components | Knob |
| Projection Distance | 2.25 Inches |
| Center To Center Spacing | 18 Inches |
| Manufacturer Part Number | TK3078HB |
| Handle Attachment Mechanism | Screw Pack |
| Manufacturer Warranty Description | Limited Lifetime |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form